Description
3.6 - 6kW Single-Phase Hybrid Inverter
World-leading power density, IP65 protection, and seamless battery integration for modern residential energy storage systems.




Key Features
Advanced hybrid technology built for residential energy independence.
Highest Power Density
Generates more power while taking up less wall space than competing inverters in its class.
Universal Battery
Compatible with lithium-ion and lead-acid batteries. CAN bus BMS with self-adapting charge and discharge.
Smart Monitoring
Wi-Fi and LAN via external adapters. Remote control through mobile app with Bluetooth setup.
IP65 Protection
Natural convection cooling with no fans. Silent operation from -25°C to +60°C, fully dust and water jet protected.
<20ms Backup
Seamless transition to backup power. Supports 150% peak load for 100ms without any flicker.
LCD Display
Touch or non-touch screen options. Real-time energy flow visualization and intuitive local control.
Available Models
Six power levels. Same compact footprint. Pick what fits your home.
R3KL1DA
- Max PV Input 4.5 kW
- Battery Current 60 A
- Apparent Power 3.3 kVA
- Output Current 13 A
R3K6L1DA
- Max PV Input 5.4 kW
- Battery Current 72 A
- Apparent Power 3.68 kVA
- Output Current 16 A
R4KL1DA
- Max PV Input 6 kW
- Battery Current 80 A
- Apparent Power 4.4 kVA
- Output Current 17.4 A
R4K6L1DA
- Max PV Input 6.9 kW
- Battery Current 92 A
- Apparent Power 4.6 kVA
- Output Current 20 A
R5KL1DA
- Max PV Input 7.5 kW
- Battery Current 100 A
- Apparent Power 5 kVA
- Output Current 21.7 A
R6KL1DA
- Max PV Input 9 kW
- Battery Current 120 A
- Apparent Power 6.6 kVA
- Output Current 26.1 A
Technical Specifications
Full datasheet for the G2S 3.6-6kW series.
| Parameter | R3KL1DA | R3K6L1DA | R4KL1DA | R4K6L1DA | R5KL1DA | R6KL1DA |
|---|---|---|---|---|---|---|
| Max. PV Input Power | 4.5 kW | 5.4 kW | 6 kW | 6.9 kW | 7.5 kW | 9 kW |
| Max. PV Input Voltage | 550 V | |||||
| Start-up Voltage | 100 V | |||||
| MPPT Voltage Range | 100 ~ 430 V | |||||
| Rated PV Input Voltage | 360 V | |||||
| No. of MPPT Trackers | 2 (1 string each) | |||||
| Max. Input Current / MPPT | 16 A / 16 A | |||||
| Max. Short-Circuit Current | 24 A / 24 A | |||||
| Rated Output Power | 3 kW | 3.68 kW | 4 kW | 4.6 kW | 5 kW | 6 kW |
| Max. Apparent Power | 3.3 kVA | 3.68 kVA | 4.4 kVA | 4.6 kVA | 5 kVA | 6.6 kVA |
| Rated Grid Voltage | 230 V | |||||
| Grid Voltage Range | 176 ~ 270 V | |||||
| Rated Frequency | 50 / 60 Hz | |||||
| Power Factor | 1 (0.8 lead ~ 0.8 lag) | |||||
| THDi | <3% | |||||
| Max. Charge / Discharge | 3 kW | 3.68 kW | 4 kW | 4.6 kW | 5 kW | 6 kW |
| Battery Voltage Range | 40 ~ 58 V (Rated 48 V) | |||||
| Max. Charging Current | 60 A | 72 A | 80 A | 92 A | 100 A | 120 A |
| BMS Communication | CAN Bus | |||||
| Backup Switch Time | <20 ms | |||||
| Peak Output (100ms) | ≥150% | |||||
| THDu | <3% | |||||
| Europe Efficiency | ≥96.5% | |||||
| Protection Rating | IP65 | |||||
| Operating Temperature | -25°C ~ +60°C | |||||
| Cooling | Natural Convection | |||||
| Noise Emission | <35 dB | |||||
| Dimensions (W×D×H) | 476 × 215 × 477 mm | |||||
| Weight | 20.5 kg | |||||
| Display | LCD (Touch / Non-touch) | |||||
| Communication | RS485 / CAN / Wi-Fi / LAN | |||||
| PV Connection | MC4 | |||||




