Description
8 - 10kW Single-Phase Hybrid Inverter
High-power low-voltage energy storage with flexible PV input, fast backup switching, intelligent battery management and reliable on/off-grid operation.
Key Features
Advanced hybrid technology for high-demand residential solar and energy storage applications.
High Power Output
Available in 8kW and 10kW configurations for larger residential loads and demanding backup applications.
Low-Voltage Battery
Supports lithium-ion and lead-acid batteries with a 40-58V battery voltage range and high charge/discharge current.
Smart Monitoring
LCD display with RS485 and CAN communication, with Wi-Fi and LAN connectivity available through adapters.
IP65 Protection
Robust IP65 protection with operation across a wide temperature range from -25°C to +60°C.
Fast Backup Switching
Backup switching in less than 20ms helps maintain continuity of power during grid interruptions.
High PV Capacity
Supports up to 12kW PV input on the 8kW model and up to 15kW on the 10kW model for greater solar capacity.
Available Models
Two high-power single-phase models within the G2S low-voltage hybrid inverter series.
R8KL1DA-G2S
- Max PV Input 12 kW
- Rated Output 8 kW
- Apparent Power 8.8 kVA
- Battery Current 160 A
- Output Current 34.8 A
R10KL1DA-G2S
- Max PV Input 15 kW
- Rated Output 10 kW
- Apparent Power 10 kVA
- Battery Current 200 A
- Output Current 43.5 A
Technical Specifications
Full technical specifications for the G2S 8-10kW series.
| Parameter | R8KL1DA-G2S | R10KL1DA-G2S |
|---|---|---|
| Max. PV Input Power | 12 kW | 15 kW |
| Max. PV Input Voltage | 550 V | |
| Start-up Voltage | 100 V | |
| MPPT Voltage Range | 100 ~ 430 V | |
| Rated PV Input Voltage | 360 V | |
| No. of MPPT Trackers | 2 | |
| No. of Strings per MPPT | 1 / 2 | |
| Max. Input Current / MPPT | 16 / 16 + 16 A | |
| Max. Short-Circuit Current / MPPT | 24 / 24 / 24 A | |
| Battery Type | Lithium-ion / Lead-acid | |
| Max. Charge / Discharge Power | 8 kW | 10 kW |
| Battery Voltage Range | 40 ~ 58 V | |
| Rated Battery Voltage | 48 V | |
| Max. Charging / Discharging Current | 160 / 160 A | 200 / 200 A |
| BMS Communication | CAN | |
| Rated Output Power | 8 kW | 10 kW |
| Max. Apparent Output Power | 8.8 kVA | 10 kVA |
| Rated Grid Voltage | 230 V | |
| Grid Voltage Range | 176 ~ 270 V | |
| Rated Grid Frequency | 50 / 60 Hz | |
| Grid Frequency Range | 47 ~ 61 Hz | |
| Rated Output Current | 34.8 A | 43.5 A |
| Max. AC Output Current | 38.3 A | 43.5 A |
| Power Factor | >1 (0.8 leading ~ 0.8 lagging) | |
| Max. Grid Passthrough Current | 43.5 A | |
| THDi | <3% | |
| Grid Type | L + N + PE | |
| Backup Rated Output Power | 8 kW | 10 kW |
| Backup Max. Apparent Power | 8.8 kVA | 10 kVA |
| Backup Rated Voltage | 230 V | |
| Backup Rated Frequency | 50 / 60 Hz | |
| Backup Rated Output Current | 34.8 A | 43.5 A |
| Backup Max. AC Output Current | 38.3 A | 43.5 A |
| Peak Output Power | ≥110% 10 min; ≥120% 1 min; ≥130% 1 sec; ≥150% 100 ms | |
| Backup Switch Time | <20 ms | |
| THDu | <3% | |
| European Efficiency | ≥96.5% | |
| Protection Rating | IP65 | |
| Operating Temperature | -25°C ~ +60°C | |
| Cooling | Fan Cooling | |
| Relative Humidity | 0 ~ 95% (Non-condensing) | |
| Operating Altitude | 0 ~ 2,000 m | |
| Dimensions (W × D × H) | 486 × 231 × 530 mm | |
| Weight | 25.8 kg | |
| Inverter Topology | Non-isolated | |
| Noise Emission | <55 dB | |
| PV Connection | MC4 | |
| Display | LCD | |
| Communication | RS485 / CAN | |
| Connectivity | Wi-Fi / LAN via external adapters | |
| Surge Protection | DC Type III / AC Type III | |
| PV Connection Terminals | MC4 | |
| Certifications | EN IEC 61000-6-1:2019; EN IEC 61000-6-3:2021; EN 62109-1:2010; EN 62109-2:2011 | |





